Lando Norris headed team-mate Oscar Piastri in a McLaren 1-2 in the second practice session at the 2025 Formula 1 Hungarian Grand Prix.
Charles Leclerc was the closest challenger to the McLaren duo, while Lance Stroll and Fernando Alonso put both Aston Martins in the top five.
| Position | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:15.624 | ||
| 2 | Oscar Piastri | McLaren | 0.291 | ||
| 3 | Charles Leclerc | Ferrari | 0.399 | ||
| 4 | Lance Stroll | Aston Martin | 0.495 | ||
| 5 | Fernando Alonso | Aston Martin | 0.609 | ||
| 6 | Lewis Hamilton | Ferrari | 0.705 | ||
| 7 | George Russell | Mercedes | 0.793 | ||
| 8 | Isack Hadjar | Racing Bulls | 0.803 | ||
| 9 | Yuki Tsunoda | Red Bull | 0.861 | ||
| 10 | Andrea Kimi Antonelli | Mercedes | 0.896 | ||
| 11 | Oliver Bearman | Haas | 0.943 | ||
| 12 | Nico Hulkenberg | Sauber | 1.056 | ||
| 13 | Esteban Ocon | Haas | 1.080 | ||
| 14 | Max Verstappen | Red Bull | 1.167 | ||
| 15 | Liam Lawson | Racing Bulls | 1.188 | ||
| 16 | Carlos Sainz | Williams | 1.250 | ||
| 17 | Gabriel Bortoleto | Sauber | 1.322 | ||
| 18 | Alex Albon | Williams | 1.397 | ||
| 19 | Pierre Gasly | Alpine | 1.419 | ||
| 20 | Franco Colapinto | Alpine | 1.535 |









Discussion about this post